Please install Flash® and turn on Javascript.
BellevueOnline.net
BellevueOnline.net
“I would like to express appreciation for your providing WestSeattle.com and features allowing local businesses such as mine to submit local "yellow page" listings.”
- Tim
| CABLE TV LISTINGS FOR BELLEVUE |
| Current Date: 2/7/2012 | Current Time (PST): 12:06:27 PM |
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| VOD 1 | On Demand> | VOD 1 | |||||||||||||||||||||||||||||||||||
| NWCN 2 | Gardening With Ciscoe | Northwest Sports Tonight | Northwest News First Edition | Northwest Sports Tonight | Northwest News First Edition | Northwest News First Edition> | NWCN 2 | ||||||||||||||||||||||||||||||
| KWPX 3 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Windows of Worship | God Will Make a Way> | KWPX 3 | ||||||||||||||||||||||||||||||
| ABC 4 | KOMO 4 News CC | She Spies Repeat, CC | Rebecca's Garden TVG, Repeat, CC | Ron Hazelton's House Calls Repeat, CC | Paid...> | ABC 4 | |||||||||||||||||||||||||||||||
| NBC 5 | KING 5 News | Saturday Night Live TV14, Repeat, CC | Almost Live! CC | The ... TVPG, CC> | NBC 5 | ||||||||||||||||||||||||||||||||
| KONG 6 | The Outer Limits TVPG, Repeat, CC | Road Rules | Road Rules | Paid Programming | Paid Programming | KONG 6 | |||||||||||||||||||||||||||||||
| CBS 7 | KIRO 7 E.W. News at 11PM CC | Hot Ticket TVPG, CC | Famous Homes and Hideaways Repeat, CC | Paid Programming | Paid Programming | Show... TVG, Repeat> | CBS 7 | ||||||||||||||||||||||||||||||
| DSCP 8 | The New Detectives: Case Stu.... TVPG, CC | The FBI Files TVPG, CC | The FBI Files TVPG, CC | DSCP 8 | |||||||||||||||||||||||||||||||||
| PBS 9 | Soundstage CC | Austin City Limits CC | MHZ Presents | MHZ Presents | PBS 9 | ||||||||||||||||||||||||||||||||
| WB 10 | Blind Date TV14, CC | The 5th Wheel TV14, CC | Cheaters Repeat, CC | Elimidate TVPG, Repeat, CC | WB 10 | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| UPN 11 | Frasier TVPG, CC | WWE The Bottom Line TVPG | Smooth Jazz TV | Rainiervision | One Cubed | UPN 11 | |||||||||||||||||||||||||||||||
| PBS 12 | The Short List CC | The Short List CC | Fawlty Towers | Doctor Who | Doctor Who | Murder Most Horrid | PBS 12 | ||||||||||||||||||||||||||||||
| FOX 13 | MAD TV TV14, Repeat, CC | Andromeda TVPG, Repeat, CC | Mutant X TVPG, Repeat, CC | FOX 13 | |||||||||||||||||||||||||||||||||
| KBCBI 14 | < Movie | European Journal | People and Politics | Paid Programming | Paid Programming | KBCBI 14 | |||||||||||||||||||||||||||||||
| KHCV 15 | < Electronics Essentials | Coin Vault> | KHCV 15 | ||||||||||||||||||||||||||||||||||
| QVC 16 | Skagen Watch Collection | Clothes Out | Problem Solvers | QVC 16 | |||||||||||||||||||||||||||||||||
| LEAC017 17 | Leased Access> | LEAC017 17 | |||||||||||||||||||||||||||||||||||
| HSN 17 | < Jewelry Celebration | HSN 17 | |||||||||||||||||||||||||||||||||||
| KWDK 18 | MX TV | Al Denson | Eastman Curtis | Word Pictures | Worship Videos | KWDK 18 | |||||||||||||||||||||||||||||||
| HALMRKP 19 | < The Gambler II (1983) ** (NR), CC | The Virginian | The Virginian> | HALMRKP 19 | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| KTBW 20 | Xtreme Impact | Ron Luce | Damascus Roads | Michael English | Greatest Heroes of the Bible | KTBW 20 | |||||||||||||||||||||||||||||||
| GOAC021 21 | < Government Access | Government Access> | GOAC021 21 | ||||||||||||||||||||||||||||||||||
| GOAC022 22 | < Government Access | Government Access> | GOAC022 22 | ||||||||||||||||||||||||||||||||||
| LOOR023 23 | Local Origination> | LOOR023 23 | |||||||||||||||||||||||||||||||||||
| CSPAN 24 | Public Affairs> | CSPAN 24 | |||||||||||||||||||||||||||||||||||
| CSPAN2 25 | < Book TV: Book Events> | CSPAN2 25 | |||||||||||||||||||||||||||||||||||
| EDAC026 26 | < Educational Access | Educational Access> | EDAC026 26 | ||||||||||||||||||||||||||||||||||
| EDAC027 27 | < Educational Access | Educational Access> | EDAC027 27 | ||||||||||||||||||||||||||||||||||
| EDAC028 28 | < Educational Access | Educational Access> | EDAC028 28 | ||||||||||||||||||||||||||||||||||
| KWOG 29 | < Time Zone Watches | Computer Store | What to Wear | KWOG 29 | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| FSN 30 | Championship Poker at the Plaza | Beyond the Glory CC | Northwest Sports Report | I, Max | FSN 30 | ||||||||||||||||||||||||||||||||
| ESPN 31 | SportsCenter CC | 2004 Hot Dog Eating Contest | 2004 ESPY Nomination Show CC | ESPN 31 | |||||||||||||||||||||||||||||||||
| ESPN2 32 | Best of Baseball Tonight | Mother's Car Show | Mother's Car Show | Mother's Car Show | Tough Trucks Racing | Monster Trucks | ESPN2 32 | ||||||||||||||||||||||||||||||
| SPEED 33 | < Formula One Racing Repeat | Dodge Test Drive | Auto Racing Repeat | Consumer Product Showcase CC | Consumer Product Showcase CC | SPEED 33 | |||||||||||||||||||||||||||||||
| OLN 34 | The Lance Chronicles | Outdoor Product Showcase CC | Consumer Product Showcase CC | Outdoor Product Showcase CC | Bicycle Journal | OLN 34 | |||||||||||||||||||||||||||||||
| FOODP 35 | Unwrapped | Top 5 | Emeril Live | Big Beef Battle | FOODP 35 | ||||||||||||||||||||||||||||||||
| TRAV 36 | Secrets TVPG | Paid Programming | Paid Programming | Paid Programming | Paid Programming | TRAV 36 | |||||||||||||||||||||||||||||||
| HISTP 37 | < Banned From the Bible TVG, CC | The Quest for King Arthur TVPG, CC | HISTP 37 | ||||||||||||||||||||||||||||||||||
| TLCP 38 | Trading Spaces TVG, CC | Trading Spaces TVG, CC | Clean Sweep TVG | TLCP 38 | |||||||||||||||||||||||||||||||||
| FAMP 39 | America's Funniest Home Videos TVPG, CC | Paid Programming | Paid Programming | FAMP 39 | |||||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| NIKP 40 | Roseanne TVPG, CC | Roseanne TVPG, CC | The Cosby Show TVG, CC | The Cosby Show TVG, CC | Cheers TVPG | Cheers TVPG | NIKP 40 | ||||||||||||||||||||||||||||||
| DISNP 41 | Bug Juice TVG, CC | Lizzie McGuire TVG, CC | Boy Meets World TVG, CC | Braceface TVG, CC | Kim Possible TVG, CC | The Proud Family TVG, CC | DISNP 41 | ||||||||||||||||||||||||||||||
| TOONP 42 | Futurama TVPG, CC | Seal... TVPG | Seal... TV14 | Inuyasha TVPG | Wolf's Rain TV14 | Cowboy Bebop TV14 | Trigun TV14 | TOONP 42 | |||||||||||||||||||||||||||||
| ANIMAL 43 | Venom ER TVPG, CC | Emergency Vets TVG | ANIMAL 43 | ||||||||||||||||||||||||||||||||||
| CNN 44 | Next at CNN | Larry King Live | The Capital Gang | CNN 44 | |||||||||||||||||||||||||||||||||
| CNNH 45 | < Headline News> | CNNH 45 | |||||||||||||||||||||||||||||||||||
| CNBC 46 | Paid Programming | Paid Programming | The Suze Orman Show CC | The Suze Orman Show CC | CNBC 46 | ||||||||||||||||||||||||||||||||
| MSNBC 47 | MSNBC Investigates | MSNBC Investigates | MSNBC Investigates | MSNBC 47 | |||||||||||||||||||||||||||||||||
| FNC 48 | The Beltway Boys | Fox News Watch | Fox Report | Heartland With John Kasich | FNC 48 | ||||||||||||||||||||||||||||||||
| COURTP 49 | Hollywood Heat TVPG | Hollywood Justice | Forensic Files TVPG | Forensic Files TVPG | Body of Evidence: From the C.... TV14 | Body of Evidence: From the C.... TV14 | COURTP 49 | ||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| OXYGENP 50 | Nice Package TVPG | Bliss | Show Me Yours TV14 | The Ellen DeGeneres Show TVG, CC | OXYGENP 50 | ||||||||||||||||||||||||||||||||
| LIFEP 51 | What Should You Do? CC | The Sleepwalker Killing (1997) ** (NR) TVPG, CC | LIFEP 51 | ||||||||||||||||||||||||||||||||||
| A&E 52 | The First 48 TV14, CC | American Justice TVPG, CC | Cold Case Files TVPG, CC | A&E 52 | |||||||||||||||||||||||||||||||||
| FXP 53 | < Fear Factor CC | Truth or Consequences, N.M. .... ** (R) | Cops CC | FXP 53 | |||||||||||||||||||||||||||||||||
| TNTP 54 | < A Few Good Men (1992) ***+ (R) TV14, CC | Born on the Fourth of July (.... ***+ (R) TV14, CC> | TNTP 54 | ||||||||||||||||||||||||||||||||||
| TBSP 55 | Wild Wild West (1999) ** (PG13) TV14, CC | House Party (1990) *** (R) TV14> | TBSP 55 | ||||||||||||||||||||||||||||||||||
| BETP 56 | American Pimp (1999) **+ (R) | ComicView | BETP 56 | ||||||||||||||||||||||||||||||||||
| SHOP 57 | < Electronics Essentials | Coin Vault> | SHOP 57 | ||||||||||||||||||||||||||||||||||
| SPIKEP 57 | < Octopussy (1983) ***+ (PG) TVPG, CC | MXC TVPG | Spike Picks | Mountain Dew Network | Blind Date TVPG, CC | SPIKEP 57 | |||||||||||||||||||||||||||||||
| USAP 58 | Law & Order: Criminal In.... TVPG, CC | Monk TVPG, CC | American Psycho (2000) **+ (R), CC, DVS> | USAP 58 | |||||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| SCIFIP 59 | Hackers (1995) **+ (PG13) TVPG, CC | Cyborg 2 (1993) *+ (R) TV14, CC> | SCIFIP 59 | ||||||||||||||||||||||||||||||||||
| COMEDYP 60 | The Graham Norton Effect TV14, CC | Reno 911! TV14, CC | Reno 911! TV14, CC | Jay and Silent Bob Strike Ba.... ** (R) TV14, CC> | COMEDYP 60 | ||||||||||||||||||||||||||||||||
| CMTVP 61 | < Naomi & Wynonna: Love Ca.... ** (NR) | Crossroads | Most Wanted Stacked: Wynonna | Inside Fame | CMTVP 61 | ||||||||||||||||||||||||||||||||
| VH1P 62 | Best Week Ever TVPG | Fabulous Life Of ... TVPG | Awesomely Bad Hair '04 TVPG | Best Week Ever TVPG | The Secret World of Swingers TV14> | VH1P 62 | |||||||||||||||||||||||||||||||
| MTVP 63 | The Ashlee Simpson Show TVPG | The Ashlee Simpson Show TVPG | Road Rules TV14, CC | Road Rules TV14, CC | Viva La Bam TVPG | Viva La Bam | MTVP 63 | ||||||||||||||||||||||||||||||
| MTV2 64 | Rock Countdown TVPG | Music Videos> | MTV2 64 | ||||||||||||||||||||||||||||||||||
| ETVP 65 | Anna Nicole's Caribbean Vaca.... TV14 | Howard Stern | Howard Stern | The What The ...? Awards | The Anna Nicole Show TV14 | ETVP 65 | |||||||||||||||||||||||||||||||
| BRAVOP 66 | < Serpico (1973) ***+ (R) | Cop Land (1997) **+ (R), CC> | BRAVOP 66 | ||||||||||||||||||||||||||||||||||
| AMCP 67 | < Rocky II (1979) *** (PG) TVPG | Rocky (1976) ***+ (PG) TVPG> | AMCP 67 | ||||||||||||||||||||||||||||||||||
| HGTVP 68 | Home to Go | Smart Design | Sensible Chic | Decorating Cents | Mission: Organization | Designers' Challenge | HGTVP 68 | ||||||||||||||||||||||||||||||
| 11:00pm | 11:30pm | 12:00am | 12:30am | 1:00am | 1:30am | ||||||||||||||||||||||||||||||||
| GOLF 69 | < PGA Golf Repeat | Golf Central | Challenge Golf | Paid Programming | Paid Programming | GOLF 69 | |||||||||||||||||||||||||||||||
| TVGOS 74 | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | Paid Programming | TVGOS 74 | ||||||||||||||||||||||||||||||
| KCTSCAB 75 | Classic Arts Showcase> | KCTSCAB 75 | |||||||||||||||||||||||||||||||||||
| EDAC076 76 | < Educational Access | Educational Access> | EDAC076 76 | ||||||||||||||||||||||||||||||||||
| PUAC077 77 | Public Access> | PUAC077 77 | |||||||||||||||||||||||||||||||||||
| TWC 78 | < Evening Edition CC | Overnight Outlook | TWC 78 | ||||||||||||||||||||||||||||||||||
| UNIP 98 | Primer Impacto Extra | Noticiero Univisión: .... | Otro Rollo TVPG | UNIP 98 | |||||||||||||||||||||||||||||||||
| CBUT 99 | < The Godfather (1972) **** (R), CC | The Beguiled (1971) *** (R), CC> | CBUT 99 | ||||||||||||||||||||||||||||||||||

